GUILERA Product Roadmap 2026
Overview of our current and upcoming electronic solutions for ON- and OFF-HIGHWAY OEM applications. All references below are supported by dedicated technical datasheets or drawings.
DCDC Converter Range
| Product | Reference | Availability | Datasheet / drawing |
|---|---|---|---|
| 12 V → 12 V / 10 A Stabilizer (Buck-Boost) | 05121210 | Q2/2026 | Datasheet (PDF) |
| 12 V → 24 V / 10 A Step-Up (Boost) | 051224C10 | Q3/2026 | Datasheet (PDF) |
| 24 V → 12 V / 2 A Step-Down (55 mm) | 052412C1 | YES | Drawing (PDF) |
| 24 V → 5 V / 2 A Step-Down | 052405C02 | Design only (not in production) |
Datasheet (PDF) |
| 24 V → 12 V / 25 A Step-Down | 052412C25 | YES | Datasheet (PDF) |
| 24 V → 12 V / 40 A (20A + 20A) Step-Down | 0524122020 | YES | Datasheet (PDF) |
| 24 V → 24 V / 10 A Stabilizer (Buck-Boost) | 05242410 | Q3/2026 | Datasheet (PDF) |
| 48 V → 12 V / 1 A Step-Down (40 mm) | 054812C02B | Design only (not in production) |
Datasheet (PDF) |
| 48 V → 12 V / 12 A Step-Down | 05481210H | Design only (not in production) |
Datasheet (PDF) |
| 48 V → 12 V / 10 A Step-Down (battery charge protection) | 05481210F | YES | Datasheet (PDF) |
| 48 V → 12 V / 100 A Step-Down | 054812C100 | Q2/2026 | Datasheet (PDF) |
| 48 V → 12 V / 20 A Step-Down | 05481220 | Q4/2026 | Datasheet coming soon |
| 96 V → 12 V / 80 A Step-Down (Isolated) | 059612C80 | Q4/2026 | Datasheet (PDF) |
Electronic Flasher Unit Range
| Product | Reference | Availability | Datasheet |
|---|---|---|---|
| EFU 12 V 24 T ISO/NASO w/ CAN | 01LH00 | YES | Datasheet (PDF) |
| EFU 24 V 24 T ISO/NASO w/ CAN | 01LH05 | YES | Datasheet (PDF) |
| EFU 12 V 24 T NASO | 01LH10 | YES | Datasheet coming soon |
Solid State Relay Range
| Product | Reference | Availability | Datasheet / drawing |
|---|---|---|---|
| SSR 12 V 15 A | 084200 | YES | Drawing (PDF) |
| SSR PWM 12/24 V 25 A (Form A) | 084400 | YES | Datasheet (PDF) |
| SSR 12/24 V 25 A (Form C, commutated) | 084500 | YES | Datasheet (PDF) |
| SSR 12 V 6.7 A | 085430 | YES | Drawing (PDF) |
| Battery Disconnect Relay 12V 150A | 084J00 | Design only (not in production) |
Datasheet (PDF) |
Electrification Kits
| Product | Reference | Availability | Datasheet |
|---|---|---|---|
| eKit 72 V 6 kW 30 Ah | GLR6.0 | Made to order | Datasheet (PDF) |
| 30 Ah Li-ion Battery extra pack (2160 Wh) | 06.0 30Ah | Made to order | - |
| eKit 72 V 8.5 kW 51 Ah | GLR8.5 | Made to order | Datasheet (PDF) |
| 51 Ah Li-ion Battery extra pack (3672 Wh) | 08.5 51Ah | Made to order | - |
| eKit 96 V 16 kW 58 Ah | GLR16.5 | Made to order | Datasheet (PDF) |
| 58 Ah Li-ion Battery extra pack (5568 Wh) | 16.5 58Ah | Made to order | - |
(C) Guilera, March 2026.









